环球教育
环球学校专注于出国考试培训及配套服务,凭借优秀的师资、严格的管理和良好的口碑闻名业界,帮助数万学子实现“来环球,去全球”的留学梦想。
了解更多
对医护人员来讲一张硕士文凭可以让你得到更多的专业知识和更高级的医护技术!
| Rank | Schoolname | Tuition(full-time)(master's) | Totalmaster'senrollment |
| #1
| JohnsHopkinsUniversity Baltimore,MD | $36,216peryear | 410 |
| #2
| UniversityofPennsylvania Philadelphia,PA | $38,060peryear | 561 |
| #3
| Universityof SanFrancisco,CA | $26,803peryear(in-state) | 400 |
| #4Tie
| DukeUniversity Durham,NC | $1,568percredit | 474 |
| #4Tie
| UniversityofWashington Seattle,WA | $21,370peryear(in-state) | 61 |
| #6
| NewYorkUniversity NewYork,NY | $40,024peryear | 600 |
| #7
| Universityof AnnArbor,MI | $20,550peryear(in-state) | 327 |
| #8Tie
| CaseWestern Cleveland,OH | $1,891percredit | 287 |
| #8Tie
| ColumbiaUniversity NewYork,NY | $1,408percredit | 478 |
| #8Tie
| EmoryUniversity Atlanta,GA | $1,750percredit | 228 |
| #8Tie
| Universityof Baltimore,MD | $682percredit(in-state) | 561 |
| #12
| Universityof LosAngeles,CA | $21,249peryear(in-state) | 316 |
| #13Tie
| Universityof Pittsburgh,PA | $37,392peryear(in-state) | 178 |
| #13Tie
| VanderbiltUniversity Nashville,TN | $1,219percredit | 611 |
| #15
| Universityof Birmingham,AL | $493percredit(in-state) | 1,356
|
| #16
| RushUniversity Chicago,IL | $947percredit | 337 |
| #17
| Universityof Austin,TX | $11,572peryear(in-state) | 246 |
| #18
| UniversityofVirginia Charlottesville,VA | $14,856peryear(in-state) | 265 |
| #19Tie
| RutgersUniversity— Newark,NJ | $775percredit(in-state) | 316 |
| #19Tie
| YaleUniversity NewHaven,CT | $36,828peryear | 265 |
| #21Tie
| OhioStateUniversity Columbus,OH | $723percredit(in-state) | 627 |
| #21Tie
| Universityof ChapelHill,NC | $14,143peryear(in-state) | 218 |
| #23Tie
| IndianaUniversity- Indianapolis,IN | $503percredit(in-state) | 296 |
| #23Tie
| Universityof Aurora,CO | $585percredit(in-state) | 409 |
| #23Tie
| Universityof Chicago,IL | $20,120peryear(in-state) | 488 |
| #23Tie
| UniversityofIowa IowaCity,IA | $14,978peryear(in-state) | 14 |
| #23Tie
| Universityof Houston,TX | $244percredit(in-state) | 423 |
| #28Tie
| GeorgetownUniversity Washington,DC | $1,863percredit | 886 |
| #28Tie
| UniversityofCincinnati Cincinnati,OH | $14,468peryear(in-state) | 1,477 |
| #30Tie
| ArizonaStateUniversity Phoenix,AZ | $10,610peryear(in-state) | 28 |
| #30Tie
| OregonHealth Portland,OR | $572percredit(in-state) | 190
|
| #30Tie
| UniversityofArizona Tucson,AZ | $800percredit(in-state) | 460 |
Best Nursing Schools: Doctor of Nursing Practice
Nurses who earn a Doctor of Nursing Practice can use the science of nursing to improve care for patients.
| Rank | Schoolname | Tuition(full-time)(DNP) | TotalDNPenrollment |
| #1 | UniversityofWashington | $24,010peryear(in-state) | 275 |
| Seattle,WA | $34,182peryear(out-of-state) | ||
| #2 | JohnsHopkinsUniversity | $36,530peryear | 52 |
| Baltimore,MD | |||
| #3 | DukeUniversity | $1,568percredit | 194 |
| Durham,NC | |||
| #4 | ColumbiaUniversity | $1,820percredit | 39 |
| NewYork,NY | |||
| #5Tie | CaseWestern | $1,891percredit | 143 |
| Cleveland,OH | |||
| #5Tie | RushUniversity | $999percredit | 723 |
| Chicago,IL | |||
| #5Tie | Universityof | $692percredit(in-state) | 277 |
| Baltimore,MD | $1,251percredit(out-of-state) | ||
| #8Tie | NewYorkUniversity | $40,024peryear | 26 |
| NewYork,NY | |||
| #8Tie | UniversityofPittsburgh | $37,392peryear(in-state) | 165 |
| Pittsburgh,PA | $43,290peryear(out-of-state) | ||
| #10Tie | Universityof | $20,550peryear(in-state) | 27 |
| AnnArbor,MI | $42,282peryear(out-of-state) | ||
| #10Tie | VanderbiltUniversity | $1,219percredit | 168 |
| Nashville,TN | |||
| #12Tie | UniversityofIowa | $17,388peryear(in-state) | 183 |
| IowaCity,IA | $35,442peryear(out-of-state) | ||
| #12Tie | Universityof | $950percredit(in-state) | 348 |
| Minneapolis,MN | $950percredit(out-of-state) | ||
| #14Tie | ArizonaStateUniversity | $10,610peryear(in-state) | 221 |
| Phoenix,AZ | $20,322peryear(out-of-state) | ||
| #14Tie | MedicalUniversity | $24,348peryear(in-state) | 203 |
| Charleston,SC | $28,569peryear(out-of-state) | ||
| #16
| UniversityofUtah | $16,259peryear(in-state) | 249 |
| SaltLakeCity,UT | $41,680peryear(out-of-state) | ||
| #17 | RutgersUniversity— | $775percredit(in-state) | 397 |
| Newark,NJ | $1,124percredit(out-of-state) | ||
| #18Tie | Universityof | $493percredit(in-state) | 150 |
| Birmingham,AL | $493percredit(out-of-state) | ||
| #18Tie | UniversityofVirginia | $14,856peryear(in-state) | 66 |
| Charlottesville,VA | $24,288peryear(out-of-state) | ||
| #18Tie | YaleUniversity | N/A | 47 |
| NewHaven,CT | |||
| #21Tie | Universityof | $585percredit(in-state) | 59 |
| Aurora,CO | $1,020percredit(out-of-state) | ||
| #21Tie | Universityof | $14,143peryear(in-state) | 62 |
| ChapelHill,NC | $31,354peryear(out-of-state) | ||
| #23 | OregonHealth | $564percredit(in-state) | 36 |
| Portland,OR | $729percredit(out-of-state) | ||
| #24Tie | IndianaUniversity-? | $1,000percredit(in-state) | 37 |
| Indianapolis,IN | $1,000percredit(out-of-state) | ||
| #24Tie | Universityof | $244percredit(in-state) | 104 |
| Houston,TX | $946percredit(out-of-state) | ||
| #26Tie | OhioStateUniversity | $723percredit(in-state) | 57 |
| Columbus,OH | $723percredit(out-of-state) | ||
| #26Tie | Universityof | $22,250peryear(in-state) | 305 |
| Chicago,IL | $34,720peryear(out-of-state) | ||
| #28 | UniversityofArizona | $789percredit(in-state) | 317 |
| Tucson,AZ | $1,631percredit(out-of-state) | ||
| #29 | UniversityofAlabama | $360percredit(in-state) | 176 |
| Tuscaloosa,AL | $360percredit(out-of-state) | ||
| #30Tie | GeorgeWashingtonUniversity | $1,030percredit | 125 |
| Washington,DC | |||
| #30Tie | UniversityofKentucky | $15,192peryear(in-state) | 195 |
| Lexington,KY | $36,136peryear(out-of-state) |
更多排名请关注>>US news 2021 全球研究生学院汇总排名
- -
